The 2023 FIFA Under-20 World Cup is currently underway in Argentina and 24 nations are vying for the trophy with traditional powers England, France, Italy, Brazil, and the hosts among the favourites to win it all.
The road to the title starts with the group stage, which will see 16 teams advance to the single-elimination knockout rounds. The top two finishers go through, as well as the four best third-place teams.
The bracket for the knockouts has already been set. Matches in the Round of 16, quarterfinals, semifinals, and final will go to extra time and penalty kicks, if necessary, in case the game is tied after 90 minutes.
The group tables are updated below and they are followed by the table featuring the third-place teams. Only the four best third-place finishers at the end of the group stage will qualify to the Round of 16.
MORE: Teams in 2023 FIFA U20 World Cup
U20 World Cup 2023 table, standings
If teams are tied on points during the group stage, the following official tiebreakers are used in this specific order (as per page 20 of the rules):
- Superior goal difference in all group matches;
- Most goals scored in all group matches;
- Points obtained in group matches between the specific teams;
- Superior goal difference in matches between the teams;
- Most goals scored in matches between the teams;
- Disciplinary points based on yellow/red cards received;
- Drawing of lots (random draw).
(PTS=points, W=Wins, L=Losses, D=Draws, GF=Goals For [Scored], GA=Goals Against [Allowed], GD=Goal Difference)
Group A table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Argentina-Q | 6 | 2 | 2 | 0 | 0 | 5 | 1 | +4 |
2. New Zealand | 4 | 2 | 1 | 0 | 1 | 3 | 2 | +1 |
3. Uzbekistan | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
4. Guatemala | 0 | 2 | 0 | 2 | 0 | 0 | 4 | -4 |
- Q = Qualified to Round of 16
- E = Eliminated
Group A fixtures
Date | Match | Time (ET / GMT) |
Sat, May 20 | Guatemala 0-1 New Zealand | Highlights |
Sat, May 20 | Argentina 2-1 Uzbekistan | Highlights |
Tue, May 23 | Uzbekistan 2-2 New Zealand | Highlights |
Tue, May 23 | Argentina 3-0 Guatemala | Highlights |
Fri, May 26 | New Zealand vs. Argentina | 5 p.m. / 10 p.m. |
Fri, May 26 | Uzbekistan vs. Guatemala | 5 p.m. / 10 p.m. |
Group B table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. USA | 6 | 2 | 2 | 0 | 0 | 4 | 0 | +4 |
2. Slovakia | 3 | 2 | 1 | 1 | 0 | 5 | 2 | +3 |
3. Ecuador | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
4. Fiji | 0 | 2 | 0 | 2 | 0 | 0 | 7 | -7 |
- Q = Qualified to Round of 16
- E = Eliminated
Group B fixtures
Date | Match | Time (ET / GMT) |
Sat, May 20 | USA 1-0 Ecuador | Highlights |
Sat, May 20 | Fiji 0-4 Slovakia | Highlights |
Tue, May 23 | USA 3-0 Fiji | Highlights |
Tue, May 23 | Ecuador 2-1 Slovakia | Highlights |
Fri, May 26 | Ecuador vs. Fiji | 2 p.m. / 10 p.m. |
Fri, May 26 | Slovakia vs. USA | 2 p.m. / 10 p.m. |
Group C table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Colombia-Q | 6 | 2 | 2 | 0 | 0 | 4 | 2 | +2 |
2. Japan | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
3. Israel | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
4. Senegal | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
- Q = Qualified to Round of 16
- E = Eliminated
Group C fixtures
Date | Match | Time (ET / GMT) |
Sun, May 21 | Israel 1-2 Colombia | Highlights |
Sun, May 21 | Senegal 0-1 Japan | Highlights |
Wed, May 24 | Senegal 1-1 Israel | Highlights |
Wed, May 24 | Japan 1-2 Colombia | Highlights |
Sat, May 27 | Colombia vs. Senegal | 5 p.m. / 10 p.m. |
Sat, May 27 | Japan vs. Israel | 5 p.m. / 10 p.m. |
Group D table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Nigeria | 6 | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
2. Brazil | 3 | 2 | 1 | 1 | 0 | 8 | 3 | +5 |
3. Italy | 3 | 2 | 1 | 1 | 0 | 3 | 4 | -1 |
4. Dominican Rep. | 0 | 2 | 0 | 2 | 0 | 1 | 8 | -7 |
- Q = Qualified to Round of 16
- E = Eliminated
Group D fixtures
Date | Match | Time (ET / GMT) |
Sun, May 21 | Nigeria 2-1 Dominican Rep. | Highlights |
Sun, May 21 | Italy 3-2 Brazil | Highlights |
Wed, May 24 | Italy 0-2 Nigeria | Highlights |
Wed, May 24 | Brazil 6-0 Dominican Rep. | Highlights |
Sat, May 27 | Brazil vs. Nigeria | 2 p.m. / 7 p.m. |
Sat, May 27 | Dominican Rep. vs. Italy | 2 p.m. / 7 p.m. |
Group E table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Uruguay | 3 | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
2. England | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
3. Tunisia | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
4. Iraq | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
- Q = Qualified to Round of 16
- E = Eliminated
Group E fixtures
Date | Match | Time (ET / GMT) |
Mon, May 22 | England 1-0 Tunisia | Highlights |
Mon, May 22 | Uruguay 4-0 Iraq | Highlights |
Thu, May 25 | Uruguay vs. England | 2 p.m. / 7 p.m. |
Thu, May 25 | Iraq vs. Tunisia | 5 p.m. / 10 p.m. |
Sun, May 28 | Iraq vs. England | 2 p.m. / 7 p.m. |
Sun, May 28 | Tunisia vs. Uruguay | 2 p.m. / 7 p.m. |
Group F table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Gambia | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
2. South Korea | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
3. France | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
4. Honduras | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
- Q = Qualified to Round of 16
- E = Eliminated
Group F fixtures
Date | Match | Time (ET / GMT) |
Mon, May 22 | France 1-2 South Korea | Highlights |
Mon, May 22 | Gambia 2-1 Honduras | Highlights |
Thu, May 25 | France vs. Gambia | 2 p.m. / 7 p.m. |
Thu, May 25 | South Korea vs. Honduras | 5 p.m. / 10 p.m. |
Sun, May 28 | Honduras vs. France | 5 p.m. / 10 p.m. |
Sun, May 28 | South Korea vs. Gambia | 5 p.m. / 10 p.m. |
MORE: Why FIFA moved U20 World Cup from Indonesia to Argentina
Third-Place Teams (top 4 teams advance)
Team | Group | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1. Ecuador | B | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
2. Italy | D | 3 | 2 | 1 | 1 | 0 | 3 | 4 | -1 |
3. Uzbekistan | A | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
4. Israel | C | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
5. France | F | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 |
6. Tunisia | E | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
Q = advances to Round of 16 / E = eliminated
Once we know the four best 3rd-place teams that will advance, the next step will be to figure out their respective opponents in the Round of 16. FIFA has predetermined the Round of 16 matchups based on the groups from which the third-place teams emerge.
Round of 16 Pairings
3rd-Place Teams | vs. A1 | vs. B1 | vs. C1 | vs. D1 |
---|---|---|---|---|
A, B, C, D | C3 | D3 | A3 | B3 |
A, B, C, E | C3 | A3 | B3 | E3 |
A, B, C, F | C3 | A3 | B3 | F3 |
A, B, D, E | D3 | A3 | B3 | E3 |
A, B, D, F | D3 | A3 | B3 | F3 |
A, B, E, F | E3 | A3 | B3 | F3 |
A, C, D, E | C3 | D3 | A3 | E3 |
A, C, D, F | C3 | D3 | A3 | F3 |
A, C, E, F | C3 | A3 | F3 | E3 |
A, D, E, F | D3 | A3 | F3 | E3 |
B, C, D, E | C3 | D3 | B3 | E3 |
B, C, D, F | C3 | D3 | B3 | F3 |
B, C, E, F | E3 | C3 | B3 | F3 |
B, D, E, F | E3 | D3 | B3 | F3 |
C, D, E, F | C3 | D3 | F3 | E3 |
Knockout Stages
The single-elimination knockout rounds will consist of the Round of 16, quarterfinals, semifinals, final, and third-place match.
Any knockout matches tied after 90 minutes will head to 30 minutes of extra time and a penalty shootout, if necessary.
U20 World Cup Round of 16
Date | Match | Time (ET / GMT) |
Tue, May 30 | RD16 #1: B1 vs. A3/C3/D3 | 1:30 p.m. / 6:30 p.m. |
Tue, May 30 | RD16 #2: A2 vs. C2 | 5 p.m. / 10 p.m. |
Wed, May 31 | RD16 #3: D1 vs. B3/E3/F3 | 1:30 p.m. / 6:30 p.m. |
Wed, May 31 | RD16 #4: C1 vs. A3/B3/F3 | 1:30 p.m. / 6:30 p.m. |
Wed, May 31 | RD16 #5: E1 vs. D2 | 5 p.m. / 10 p.m. |
Wed, May 31 | RD16 #6: A1 vs. C3/D3/E3 | 5 p.m. / 10 p.m. |
Thu, June 1 | RD16 #7: F1 vs. E2 | 1:30 p.m. / 6:30 p.m. |
Thu, June 1 | RD16 #8: B2 vs. F2 | 5 p.m. / 10 p.m. |
U20 World Cup Quarterfinals
Date | Match | Time (ET / GMT) |
Sat, June 3 | QF1: RD16 #2 vs. RD16 #3 | 1:30 p.m. / 6:30 p.m. |
Sat, June 3 | QF2: RD16 #4 vs. RD16 #5 | 5 p.m. / 10 p.m. |
Sun, June 4 | QF3: RD16 #8 vs. RD16 #6 | 1:30 p.m. / 6:30 p.m. |
Sun, June 4 | QF4: RD16 #1 vs. RD16 #7 | 5 p.m. / 10 p.m. |
U20 World Cup Semifinals
Date | Match | Time (ET / GMT) |
Thu, June 8 | QF4 vs. QF1 | 1:30 p.m. / 6:30 p.m. |
Thu, June 8 | QF2 vs. QF3 | 5 p.m. / 10 p.m. |
U20 World Cup 3rd Place
Date | Match | Time (ET / GMT) |
Sun, June 11 | Semifinal losers | 1:30 p.m. / 6:30 p.m. |
U20 World Cup Final
Date | Match | Time (ET / GMT) |
Sun, June 11 | Semifinal winners | 5 p.m. / 10 p.m. |